Bell Schedule
- Regular Bell Schedule - 7 Period Day
- 8 Period Day - Advisory Schedule
- Abbreviated Schedule
- Long Advisory Day (Once per Quarter)
Regular Bell Schedule - 7 Period Day
Monday, Tuesday, Thursday, Friday. First Bell is at 8:00 a.m. Tardy Bell is at 8:05 a.m.
Period |
A Lunch |
---|---|
Breakfast | 7:50-8:05 |
First Bell | 8:00 |
Period 1 | 8:05-8:55 |
Period 2 | 8:59-9:49 |
Period 3 | 9:53-10:43 |
A Lunch | 10:47-11:17 |
Period 4 | 11:21-12:11 |
Period 5 | 12:15-1:04 |
Period 6 | 1:08-1:57 |
Period 7 | 2:01-2:50 |
Period |
B Lunch |
---|---|
Breakfast | 7:50-8:05 |
First Bell | 8:00 |
Period 1 | 8:05-8:55 |
Period 2 | 8:59-9:49 |
Period 3 | 9:53-10:43 |
Period 4 | 10:47-11:37 |
B Lunch | 11:41-12:11 |
Period 5 | 12:15-1:04 |
Period 6 | 1:08-1:57 |
Period 7 | 2:01-2:50 |
8 Period Day - Advisory Schedule
Wednesday. First Bell is at 8:00 a.m. Tardy bell is at 8:05 a.m.
Period |
A Lunch |
---|---|
Breakfast | 7:50-8:05 |
First Bell | 8:00 |
Period 1 | 8:05-8:53 |
Period 2 | 8:57-9:43 |
Period 3 | 9:47-10:33 |
A Lunch | 10:37-11:07 |
Period 4 | 11:11-11:57 |
Advisory | 12:01-12:21 |
Period 5 | 12:25-1:11 |
Period 6 | 1:15-2:01 |
Period 7 | 2:05-2:50 |
Period |
B Lunch |
---|---|
Breakfast | 7:50-8:05 |
First Bell | 8:00 |
Period 1 | 8:05-8:53 |
Period 2 | 8:57-9:43 |
Period 3 | 9:47-10:33 |
Period 4 | 10:37-11:23 |
B Lunch | 11:27-11:57 |
Advisory | 12:01-12:21 |
Period 5 | 12:25-1:11 |
Period 6 | 1:15-2:01 |
Period 7 | 2:05-2:50 |
Abbreviated Schedule
Period |
A Lunch |
---|---|
Breakfast | 9:50-10:05 |
First Bell | 10:00 |
Period 1 | 10:05-10:38 |
Period 2 | 10:42-11:15 |
Period 3 | 11:19-11:51 |
A Lunch | 11:55-12:25 |
Period 4 | 12:29-1:01 |
Period 5 | 1:05-1:37 |
Period 6 | 1:41-2:13 |
Period 7 | 2:17-2:50 |
Period |
B Lunch |
---|---|
Breakfast | 9:50-10:05 |
First Bell | 10:00 |
Period 1 | 10:05-10:38 |
Period 2 | 10:42-11:15 |
Period 3 | 11:19-11:51 |
Period 4 | 11:55-12:27 |
B Lunch | 12:31-1:01 |
Period 5 | 1:05-1:37 |
Period 6 | 1:41-2:13 |
Period 7 | 2:17-2:50 |
Long Advisory Day (Once per Quarter)
Period |
A Lunch |
---|---|
Breakfast | 7:50-8:05 |
First Bell | 8:00 |
Long Advisory | 8:05-10:01 |
Period 1 | 10:05-10:38 |
Period 2 | 10:42-11:15 |
Period 3 | 11:19-11:51 |
A Lunch | 11:55-12:25 |
Period 4 | 12:29-1:01 |
Period 5 | 1:05-1:37 |
Period 6 | 1:41-2:13 |
Period 7 | 2:17-2:50 |
Period |
B Lunch |
---|---|
Breakfast | 7:50-8:05 |
First Bell | 8:00 |
Long Advisory | 8:05-10:01 |
Period 1 | 10:05-10:38 |
Period 2 | 10:42-11:15 |
Period 3 | 11:19-11:51 |
Period 4 | 11:55-12:27 |
B Lunch | 12:31-1:01 |
Period 5 | 1:05-1:37 |
Period 6 | 1:41-2:13 |
Period 7 | 2:17-2:50 |